With regards to the public offering of Vestel White Goods shares, the demand collection period is completed and the IPO price is set at 3.20 YTL per share. In addition to the issuance of 52,000,000 shares through the capital increase, over-allotment option is exercised in full, bringing up the total number of shares sold to 59,800,000 shares.
As agreed upon previously by the board of directors of our company, Vestel Electronics shall purchase 89,699,993 Vestel White Goods shares belonging to Zorlu Holding and Zorlu Family over the public offering price of 3.20 YTL on the date of April the 13th, 2006. The distribution of the shares to be purchased to the shareholders shall be as follows:
Shareholders | Units of Shares | Nominal Total (YTL) |
---|---|---|
Zorlu Holding | 13,800,000 | 13,800,000.00 |
Ahmet Nazif Zorlu | 36,569,993 | 36,569,993.00 |
Olgun Zorlu | 36,570,000 | 36,570,000.00 |
Zeki Zorlu | 1,380,000 | 1,380,000.00 |
Zülal Zorlu | 1,380,000 | 1,380,000.00 |
Total | 89,699,993 | 89,699,993.00 |
As a result of this transaction, the shareholding structure of Vestel White Goods Industry and Trading Corp. shall be as follows:
Shareholders | % Stake | Units of Shares | Nominal Total YTL |
---|---|---|---|
Vestel Electronics | 68.526312 | 130,199,993 | 130,199,993.00 |
Ahmet Nazif Zorlu | 0.000001 | 1 | 1,00 |
Şule Zorlu | 0.000001 | 1 | 1.00 |
Ömer Yüngül | 0.000001 | 1 | 1.00 |
Cem Köksal | 0.000001 | 1 | 1.00 |
Enis Turan Erdoğan | 0.000001 | 1 | 1.00 |
Yılmaz Argüden | 0.000001 | 1 | 1.00 |
Ekrem Pakdemirli | 0.000001 | 1 | 1.00 |
Other Shareholders (Public) | 31.473684 | 59,800,000 | 59,800,000.00 |
Total | 100,000000 | 190.000.000 | 190.000.000,00 |
Vestel Electronics, Vestel White Goods Vestel Communications Vestel Digital and Vestel Holland B.V. have received a syndicated loan of 120,000,000 USD for a period of 1 year with the participation of local and foreign banks acting under the leadership of the ABN Amro Bank N.V. on the date of February the 10th, 2006.