CMB Financial Statements (mn TL) | 2024 | 2023 | |||
---|---|---|---|---|---|
Net Sales | 75,327 | 88,172 | |||
Exports / Gross Revenues | 68% | 70% | |||
Gross Profit* | 7,908 | 14,402 | |||
EBITDA* | 5,784 | 11,400 | |||
Net Profit | 266 | 6,821 | |||
Total Assets | 71,572 | 73,509 | |||
Shareholders' Equity | 33,845 | 31,171 | |||
Net Financial Debt** | 10,400 | 5,572 | |||
Profitability Ratios | |||||
Gross Profit Margin | 10.5% | 16.3% | |||
EBITDA Margin | 7.7% | 12.9% | |||
Net Profit Margin | 0.4% | 7.7% |
* Excluding other operating income and expenses
** Excluding blocked deposits and other financial liabilities