| CMB Financial Statements (mn TL) | 2025 | 2024 | |||
|---|---|---|---|---|---|
| Net Sales | 74,360 | 98,597 | |||
| Exports / Gross Revenues | 68% | 68% | |||
| Gross Profit* | 5,293 | 10,351 | |||
| EBITDA* | 2,699 | 7,570 | |||
| Net Profit | -6,322 | 348 | |||
| Total Assets | 90,018 | 93,682 | |||
| Shareholders' Equity | 36,675 | 44,300 | |||
| Net Financial Debt** | 20,156 | 13,613 | |||
| Profitability Ratios | |||||
| Gross Profit Margin | 7.1% | 10.5% | |||
| EBITDA Margin | 3.6% | 7.7% | |||
| Net Profit Margin | -8.5% | 0.4% | |||
* Excluding other operating income and expenses
** Excluding blocked deposits and other financial liabilities