CMB Financial Statements (mn TL) | 2023 | 2022 | |||
---|---|---|---|---|---|
Net Sales | 61,070 | 59,583 | |||
Exports / Gross Revenues | 70% | 73% | |||
Operating Profit* | 9,975 | 5,801 | |||
EBITDA* | 4,647 | 533 | |||
Net Profit | 4,724 | 212 | |||
Total Assets | 50,914 | 45,790 | |||
Shareholders' Equity | 21,590 | 13,554 | |||
Net Financial Debt | 4,175 | 9,225 | |||
Profitability Ratios | |||||
Operating Margin | 16.3% | 9.7% | |||
EBITDA Margin | 12.9% | 4.8% | |||
Net Profit Margin | 7.7% | 0.4% |
* Excluding other operating income and expenses