| Shareholder | Nominal Value of Shares (TL) | Share in Capital (%) | 
|---|---|---|
| Vestel Elektronik Sanayi ve Ticaret AŞ* | 1,237,302,236 | 77.33 | 
| Other Shareholders (Free Float) | 362,697,764 | 22.67 | 
| Total | 1,600,000,000 | 100,00 | 
| Click here for Capital and Shareholder Structure | 
| Shareholder | Nominal Value of Shares (TL) | Share in Capital (%) | 
|---|---|---|
| Ahmet Nazif ZORLU | 300.342.701 | 18,77 | 
| Olgun ZORLU | 130.583.783 | 8,16 | 
| Selen ZORLU MELİK | 97.937.837 | 6,12 | 
| Fatma Şehenaz ÇAPKINOĞLU | 97.937.837 | 6,12 | 
| Zülal ZORLU | 6.529.189 | 0,41 | 
| Şule ZORLU | 6.529.189 | 0,41 | 
| Mehmet Emre ZORLU | 6.529.189 | 0,41 | 
| Şehminur AYDIN | 6.529.189 | 0,41 | 
| Total | 652.918.915 | 40,81 | 
* *52.77% of Vestel Elektronik, the Company’s controlling shareholder, is owned by Zorlu Holding AŞ.