CMB Consolidated Financial Statements (mn TL) |
2024 |
2023 |
|---|---|---|
| Net Sales | 142,736 | 162,016 |
| Exports / Gross Revenues | 59% | 63% |
| Gross Profit | 29,809 | 36,055 |
| EBITDA* | 8,598 | 15,024 |
| Net Profit** | -11,021 | 2,093 |
| Total Assets | 174,494 | 180,735 |
| Shareholders’ Equity | 52,407 | 58,993 |
| Net Financial Debt*** | 58,866 | 39,163 |
| Profitability Ratios | ||
| Gross Margin | 20.9% | 22.3% |
| EBITDA Margin | 6.0% | 9.3% |
| Net Profit Margin | -7.7% | 1.3% |
* Excluding other operating income and expenses
** Attributable to equity holders of the Company
***Excluding blocked deposits and other financial liabilities