CMB Consolidated Financial Statements (mn TL) |
2025 |
2024 |
|---|---|---|
| Net Sales | 138,25 | 186,831 |
| Exports / Gross Revenues | 57% | 59% |
| Gross Profit | 22,457 | 39,018 |
| EBITDA* | -293 | 11,254 |
| Net Profit | -31,114 | -14,198 |
| Total Assets | 196,443 | 228,399 |
| Shareholders’ Equity | 35,193 | 68,597 |
| Net Financial Debt** | 86,760 | 77,051 |
| Profitability Ratios | ||
| Gross Margin | 16.2% | 10.5% |
| EBITDA Margin | -0.2% | 6.0% |
| Net Profit Margin | -22.5% | -7.6% |
* Excluding other operating income and expenses
**Excluding blocked deposits and other financial liabilities