CMB Consolidated Financial Statements (mn TL) |
2023 |
2022 |
---|---|---|
Net Sales | 112,216 | 111,125 |
Exports / Gross Revenues | 63% | 69% |
Operating Profit* | 24,973 | 18,890 |
EBITDA* | 10,406 | 5,554 |
Net Profit / (Loss) | 1,450 | (111) |
Total Assets | 125,181 | 112,111 |
Shareholders' Equity | 40,860 | 30,227 |
Net Financial Debt*** | 28,642 | 32,696 |
Profitability Ratios | ||
Operating Margin | 22.3% | 17.0% |
EBITDA Margin | 9.3% | 5.0% |
Net Profit Margin | 1.3% | (0.1%) |
* Excluding other operating income and expenses
** Attributable to equity holders of the Company
***Excluding blocked deposits