| Nominal Voltage | 36V |
| Capacity | 15Ah (16.8AH in 2021) |
| Cells | 21700 5Ah NCA/NCM, Si+Gr |
| Charge Connector | 6A, min. 3000 cycles IP67 |
| Discharge Connector | 30A, min. 2500 cycles IP67 |
| Charger | 2A, 4A or 5A charge current |
| Life Cycle | 1000 cycles without significant loss of power |
| Other Features | Bluetooth One key system(optional) UV proof components IP66 level water proof design IK08 impact resistance design EN 15194 approved USB charge (optional) Non flammable (UL945VA) and UV resistance (F1) materials |
| Dimensions L x W x H | 345 x 120 x 78 mm |
| Weight | 2.8 kg (battery only) |
| Color | Black |
